Product Description
Ruihua launch the new design 80kw Dc Ev Charger,which integrate European standard and China standard into one DC charging station. It has dual guns: Gun A is according to European Type 2 CCS2, and Gun B is for China standard GB/T connector. It is equipped with PDU modular design, HD advertising screen, POS...etc. We are top Ev charger manufacturer and welcome to consult for OEM/ODM services. Factory direct price and high quality warranty.
Our European & China standard DC Ev charging stations has 60kw,80kw,120kw and 160kw options available, and Ingress Protection is IP54, Our DC business Ev charging pile input voltage is 380V/AC±15%, Rated Power is 60kw,80kw,120kw, 160kw. Rated voltage reach up to 1000V/DC, and the installation is floor-stand.
Features:
*Plug-Pull PDU Modular Design, it make installation easier and faster.
*Best stability operation performance with equipped the integration inside
*HD advertisement screen, it has static and dynamic advertising functions
*No need professionals anymore, common people can fix it, save the customer’s time and expenditure
*Most of operator customers are very satisfy with it after use
*with voice broadcast function, new development
*Support dual standard (China standard/European standard) charging
*Charger input and output electrical isolation
*The output has a device that prevents the battery pack charging the filter capacitance to charger, which prevent the output of the charger from appearing in a large current when connecting the battery pack.
*The resistance level, insulation level, EMC conform to European standard:IEC 61851-1:2017, IEC 61851-23:2014, EN 61851-24:2014,EN 61851-21-1:2018
The Dc Fast Charger Parameters:
DC EV charger | Interface | 7"or 10.1"Touch LCD Screen |
Installation | Floor-stand | |
External Package | wooden case | |
Dimension | 1960*1040*500 mm (H*W*D) | |
Input Voltage | AC380V±15% | |
Input Frequency | 50/60Hz | |
Output Voltage | 1000V/DC | |
Maximum Current of Gun A | 250A | |
Maximum Current of Gun B | 200A | |
Cable | 5m | |
Energy metering | 1.0 level | |
electrical performance index | current limiting protection value | ≥110% |
Steady Voltage Accuracy | ≤±0.5% | |
Steady Current Accuracy | ≤±1% | |
ripple factor | ≤±0.5% | |
Efficiency | ≥95% | |
Power Factor | ≥0.99(50% loading or above) | |
THD | ≤5%(50% loading or above) | |
Design&Function | Interface | 7"or 10.1"Touch LCD Screen,LED indicator |
Charging Mode | Full charging/setting time/setting value | |
Payment/Start mode | APP/RFID Card/POS | |
Connection | Ethernet/4G/WIFI | |
Safe | Certification Standard for Gun A | GB/T 18487-2015、GB/T 27930-2015、GB/T20234-2015 |
Certification Standard for Gun B | IEC 61851-1:2017, IEC 61851-23:2014, EN 61851-24:2014,EN 61851-21-1:2018 | |
OCPP | OCPP1.6J | |
Short Circuit Protection,Over Load Protection,Over Temperature Protection,Leakage Protection,Over and Under Input Voltage Protection,Over and Under Output Voltage Protection,Over-current Protection | ||
Environment | Work Temperature | -20℃~+55℃ |
Work Humidity | ≤95% Dew Free | |
Work Altitude | ≤2000m | |
Ingress Protection | IP54 | |
Cooling method | Fan Cooling | |
Noise control | ≤65dB | |
MTBF | 100,000 hours |
Tags
Show More+